1.Surveillance Aided Robotic Bird SARB | |||
MOHIT.S1, HARISH.T2 | |||
SRI SAI RAM INSTITUTE OF TECHNOLOGY | |||
Full paper | Download/views | IOI: JASC-0914 | BibText |
PAGE NO: 1-4 |
2.IMPROVING THRPOUGHPUT AND ENERGY EFFICIENCY BY PCTAR PROTOCOL IN WIRELESS SENSOR NETWORK | |||
C Ram Kumar#1, B Vijayalakshmi #2, Dr C Ramesh#3, Dr S Chenthur Pandian | |||
Sri Ramakrishna Engineering College, Coimbatore | |||
Full paper | Download/views | IOI: JASC-0915 | BibText |
PAGE NO: 5-10 |
3.Application of Sparse Representation for Tracking Objects in Videos | |||
Shiva Kumar C | |||
GSSSIETW, Mysore | |||
Full paper | Download/views | IOI: JASC-0916 | BibText |
PAGE NO: 11-17 |
4.A Secure and Reputation based Recommendation Framework for Cloud Services | |||
Sai Sree M. R.1, Ramesh T2, R. Ramesh3 | |||
R.M.K. Engineering College, Kavaraipettai | |||
Full paper | Download/views | IOI: JASC-0917 | BibText |
PAGE NO: 18-26 |
5.Artificial Intelligence Based Automation & Braking System For Cars Using Open Source BCI Technology | |||
Sibu C M , Sarath S Kumar | |||
Nehru Institute of Engineering and Technology | |||
Full paper | Download/views | IOI: JASC-0918 | BibText |
PAGE NO: 27-37 |
6.Singular Value Decomposition using Bayes shrink in Wavelet Domain for Image Denoising | |||
M.Laavanya, M. Karthikeyan | |||
Anna University, Chennai | |||
Full paper | Download/views | IOI: JASC-0946 | BibText |
PAGE NO: 45-49 |
7.Synthesis and Electrochemistry Of Iron(II) Clathrochelates with Hexane-3,4- dionedioxime And Boric Acid | |||
Sri Vikash Kumar, Dr. B. L. Biswas | |||
B.N. Mandal University, Madhepura, Purnea College,Purnea B.N. M. University, Madhepura | |||
Full paper | Download/views | IOI: JASC-0947 | BibText |
PAGE NO: 50-62 |
8. A study on ZnO nanostructure photoanode for Dye Sensitized Solar Cells | |||
Goutam Mandal | |||
Bankura Zilla Saradamani Mahila Mahavidyapith | |||
Full paper | Download/views | IOI: JASC-0948 | BibText |
PAGE NO: 63-67 |
9. DEIGN OF HYBRID CLOUD BASED ON SHELTERED AUTHORIZED DEDUPLICATION | |||
Adabala P V D L Kumar, M Surya Kiran, M. Janaki Ramudu | |||
BVC ITS, Amalapuram, East Godavari Dt., Andhra Pradesh | |||
Full paper | Download/views | IOI: JASC-0949 | BibText |
PAGE NO: 68-76 |
10. भारतीय जाति व्यवस्था में समकालीन परिवर्तन | |||
दिनेश कुमार | |||
मगध विश्वविद्यालय, बोधगया। | |||
Full paper | Download/views | IOI: JASC-0950 | BibText |
PAGE NO: 77-82 |
11. STUDIES ON STRESS IN INDIAN SCENARIO | |||
RASHMI BHARATI | |||
JP UNIVERSITY | |||
Full paper | Download/views | IOI: JASC-0951 | BibText |
PAGE NO: 83-93 |
12. REFUGEES, AGENCY AND SUBALTERNITY: THE HUNGRY TIDE | |||
Dass Satuluri | |||
S.V.R.M. College (Autonomous), Nagaram, Guntur District | |||
Full paper | Download/views | IOI: JASC-0952 | BibText |
PAGE NO: 94-98 |
13. ANT COLONY OPTIMIZATION FOR QUICK ACCESSING OF CONTACTS IN ANDROID MOBILES | |||
M.Florence Dayana | |||
Bon Secours College for Women, Thanjavur | |||
Full paper | Download/views | IOI: JASC-0953 | BibText |
PAGE NO: 99-105 |
14. A Secure Anti Collusion Data Sharing Scheme for Cloud Data | |||
PV Ramana Murthy, Alampally Vivek, Aravind R, Battu Sai Krishna Chaitanya,Ch Gopi Srinivas, C Jaya Chandra Reddy | |||
Malla Reddy Engineering College (Autonomous), Secunderabad, Telangana State | |||
Full paper | Download/views | IOI: JASC-0954 | BibText |
PAGE NO: 106-111 |
15. A Secure TAFC and De-Duplication in Cloud Storage | |||
PV Ramana Murthy, Chikoti Revathi, Chirram Thirupathi, Daram Ravali, Devyani Singh,Dodda RashmithaReddy | |||
Malla Reddy Engineering College (Autonomous), Secunderabad, Telangana State | |||
Full paper | Download/views | IOI: JASC-0955 | BibText |
PAGE NO: 112-120 |
16. An Adaptive Risk-Aware Mechanism with Extended Trusted Centers | |||
PV Ramana Murthy, D Swathi, E Kranthi Kumar,G Sowmya, G T Santhosh Kumar,G K Chandra, Anirudh Gurujala | |||
Malla Reddy Engineering College (Autonomous), Secunderabad, Telangana State | |||
Full paper | Download/views | IOI: JASC-0956 | BibText |
PAGE NO: 121-128 |
17. As a Proof of Conception, a Prototype is Implemented in Approved Duplicate Check Scheme in Cloud Storage | |||
Sanjeeva Polepaka, J Rohan, J Sagar Reddy, K Preethi Sudhan, K Srikala,K Saipriya, K Bhavana | |||
Malla Reddy Engineering College (Autonomous), Secunderabad, Telangana State | |||
Full paper | Download/views | IOI: JASC-0957 | BibText |
PAGE NO: 129-135 |
18. Audit-Free Cloud Storage using Chameleon Hash ABE | |||
Sanjeeva Polepaka, K Harish Kumar, K Sukumar, M Haritha, M Manoj Kumar, M Nikhil, M Shivani | |||
Malla Reddy Engineering College (Autonomous), Secunderabad, Telangana State | |||
Full paper | Download/views | IOI: JASC-0958 | BibText |
PAGE NO: 136–141 |
19. CDBMS best level of data confidentiality for any database workload | |||
Sanjeeva Polepaka, M Madhukar Rao, M Mounika, M Pavan Kumar, N V R Varun,N Rajkumar,N Manasa | |||
Malla Reddy Engineering College (Autonomous), Secunderabad, Telangana State | |||
Full paper | Download/views | IOI: JASC-0959 | BibText |
PAGE NO: 142-149 |
20. Cloud Storage System Using `Rijndael based on Access Policy Inheritance | |||
S. Ajay Kumar, Nerendla Shravya, Nitturi Ashvitha, Nukala Navya, Peddini Venkatesh, Ponugoti Alekhya, Rao S Srikar | |||
Malla Reddy Engineering College (Autonomous), Secunderabad, Telangana State | |||
Full paper | Download/views | IOI: JASC-0960 | BibText |
PAGE NO: 150-156 |
21. Data Integrity Verification Scheme with De-Duplication | |||
S. Ajay Kumar, Rohitaksh Vanaparthy, Singri Tarun Kumar, Sennamsetty Suneha,Shaik Riaz Pasha, S Reventh Vedavyasan, D Supriya | |||
Malla Reddy Engineering College (Autonomous), Secunderabad, Telangana State | |||
Full paper | Download/views | IOI: JASC-0961 | BibText |
PAGE NO: 157-165 |
22. Data mining using RDT on Encryption & Decryption data Cryptography technique | |||
S. Ajay Kumar,Thamishetti Harika, Varukolu Manoj Kumar, Vinjamuri | |||
Malla Reddy Engineering College (Autonomous), Secunderabad, Telangana State | |||
Full paper | Download/views | IOI: JASC-0962 | BibText |
PAGE NO: 166-176 |
23. DATA PROCESSING WITH HIVE ON MAP DATASET | |||
P A Hima kiran, Appari Meghana, Arram Raviteja, B Vishnupriya, Boppa Sai Srujan, Boya Sudeep Kumar, Chereddy Govardhan Reddy | |||
Malla Reddy Engineering College (Autonomous), Secunderabad, Telangana State | |||
Full paper | Download/views | IOI: JASC-0963 | BibText |
PAGE NO: 177-183 |
24. Detecting Packet Drop Attacks & Provenance Forgery in Wireless Sensor Networks | |||
P A Hima kiran, Sai Charan, Chinthapally Adarsh Rao,Chippada Priyanka, Chittumalla Rajender, D.Vineela,Eagala 8Madan Satish | |||
Malla Reddy Engineering College (Autonomous), Secunderabad, Telangana State | |||
Full paper | Download/views | IOI: JASC-0964 | BibText |
PAGE NO: 184-190 |
25. E-Transactional Security Enhancing based on Credit Card | |||
P A Hima kiran, Sai Charan, Chinthapally , Adarsh Rao,Chippada Priyanka, Chittumalla Rajender, D.Vineela,Eagala Madan Satish | |||
Malla Reddy Engineering College (Autonomous), Secunderabad, Telangana State | |||
Full paper | Download/views | IOI: JASC-0965 | BibText |
PAGE NO: 191-197 |
26. Fast Cluster Based Feature Selection on High Dimensional Data | |||
P Venkateshwara Rao, Gundala Madhavi,Jakati Swathi Priya, Jeedipally Sampath Reddy, Jilu, Kodithyala Anil Kumar, Bhanu Praneeth | |||
Malla Reddy Engineering College (Autonomous), Secunderabad, Telangana State | |||
Full paper | Download/views | IOI: JASC-0966 | BibText |
PAGE NO: 198-210 |
27. Friend Recommendation System on Social Networks by Semantic-based | |||
P Venkateshwara Rao, M Lakshmi, M Vishal Naik, Makam Venkata Sai Karthik, Mangillipally Naresh,Masi Reddy Manasa, Anurag P Menon | |||
Malla Reddy Engineering College (Autonomous), Secunderabad, Telangana State | |||
Full paper | Download/views | IOI: JASC-0967 | BibText |
PAGE NO: 211-219 |
28. Graphical Password for Data Production using Captcha | |||
P Venkateshwara Rao, Mohd Mizba Ethshamuddin,M Maruthi,Muttavarapu Sai,Neelam Kiran,P V Ashok Kumar,Padmashetti Sai Kiran,Parupati Manasa Reddy | |||
Malla Reddy Engineering College (Autonomous), Secunderabad, Telangana State | |||
Full paper | Download/views | IOI: JASC-0968 | BibText |
PAGE NO: 220-225 |
29. A STUDY ON EMPLOYEES EMOTIONAL ON WORK-LIFE BALANCE | |||
Dr. K. Anil Kuma | |||
MallaReddy Engineering College (AUTONOMOUS) | |||
Full paper | Download/views | IOI: JASC-0969 | BibText |
PAGE NO: 226-231 |
30. A STUDY ON ONLINE TRADING | |||
K. Neeraja | |||
MallaReddy Engineering College (AUTONOMOUS) | |||
Full paper | Download/views | IOI: JASC-0970 | BibText |
PAGE NO: 232-235 |
31. Lampex Electronic ltd Analysis of Return of Equity with Other Ratios | |||
Balanji reddy Mora | |||
MallaReddy Engineering College (AUTONOMOUS) | |||
Full paper | Download/views | IOI: JASC-0971 | BibText |
PAGE NO: 236-242 |
32. EMPLOYEE SATISFACTIO IN JOB DUTIES | |||
Patha Rajitha | |||
MallaReddy Engineering College (AUTONOMOUS) | |||
Full paper | Download/views | IOI: JASC-0972 | BibText |
PAGE NO: 243-257 |
33. MANPOWER PLANNING & SCHEDULING WITH SPECIAL REFERENCE | |||
P.Buela Prasanna Kumari | |||
MallaReddy Engineering College (AUTONOMOUS) | |||
Full paper | Download/views | IOI: JASC-0973 | BibText |
PAGE NO: 258-261 |
34. STRATEGIC HUMAN RESOURCE MANAGEMENT | |||
D. MOHAN Rao | |||
MallaReddy Engineering College (AUTONOMOUS) | |||
Full paper | Download/views | IOI: JASC-0974 | BibText |
PAGE NO: 262-276 |
35. STUDY ON EMPLOYEE EMPOWERMENT IN SIX ASPECTS | |||
V. Venu kumar reddy | |||
MallaReddy Engineering College (AUTONOMOUS) | |||
Full paper | Download/views | IOI: JASC-0975 | BibText |
PAGE NO: 277-281 |
36. STUDY ON HUMAN RESOURCE INFORMATION SYSTEM | |||
A.Latha | |||
MallaReddy Engineering College (AUTONOMOUS) | |||
Full paper | Download/views | IOI: JASC-0976 | BibText |
PAGE NO: 282-289 |
37. SUPER MARKET EMPLOYEE ENGAGEMENT SYSTEM | |||
Dr. K. Veeraiah | |||
MallaReddy Engineering College (AUTONOMOUS) | |||
Full paper | Download/views | IOI: JASC-0977 | BibText |
PAGE NO: 290-295 |
- AN INTELLIGENT APPROACH TO MONITORING STRUCTURAL HEALTH FROM A CIVIL ENGINEERING STANDPOINT
Z.Abdul Rahim, Mohammed Abdul Hafeez, S.M. V. Sharief; Maulana Azad National Urdu University, Hyderabad
Page No: 296-301
- Wireless Sensor Network for Spo2 Health Monitoring
S. Siva Priyanka; CMRIT Hyderabad
Page No: 302-304