| 1.ICT Driven Universal Healthcare Information System for Social Development | |||
| M. S. Narayanan and N. Gokul | |||
| Full paper | Download/views | IOI: JASC-0909 | BibText |
| PAGE NO: 1-5 |
| 2.DESIGN, ANALYSIS AND FABRICATION OF CYCLONE FILTER FOR POWDER COATING PLANT | |||
| Prabhakaran.R.S | |||
| Dr. MGR Educational and Research Institute University | |||
| Full paper | Download/views | IOI: JASC-0910 | BibText |
| PAGE NO: 6-10 |
| 3.Weather Prediction and Recommendation Using Big Data | |||
| C. Jahnavi1, A. Keerthana2 , S. Madhivathani3, M. Somasundaram4, S.P.Karthikeyan | |||
| R.M.K. Engineering College, Kavaraipettai | |||
| Full paper | Download/views | IOI: JASC-0911 | BibText |
| PAGE NO: 11-16 |
| 4.Implementation of Intelligent Traffic Management System | |||
| Sumal Raj M1, Mahesha Y2 | |||
| GSSSIETW, Mysuru | |||
| Full paper | Download/views | IOI:JASC-0912 | BibText |
| PAGE NO: 17-20 |
| 5.Modelling Of Soil Urea Distribution Coefficient | |||
| M. Ramananda Bhat#1, Saidutta M.B#2, D V R Murthy | |||
| National Institute of Technology NITK, Surathkal | |||
| Full paper | Download/views | IOI: JASC-0913 | BibText |
| PAGE NO: 21-24 |
| 8.Implementation of Singular Value Decomposition Using High Level synthesis on FPGA | |||
| Singaravelan N, Lokesh D, Muthumanickam S, Arun C | |||
| RMK College of Engineering and Technology | |||
| Full paper | Download/views | IOI: JASC-0944 | BibText |
| PAGE NO: 25-30 |
| 9.Privacy Enhancement of Social Network Security by Third Party Application | |||
| K.Poornambigai | |||
| St.Anne’s College of Engg&Tech | |||
| Full paper | Download/views | IOI: JASC-0945 | BibText |
| PAGE NO: 31-37 |
| 10.A Perspective Approach on R for Data Analysis and Graphics | |||
| Arif Khan | |||
| smania College (A), Kurnool, Andhra Pradesh | |||
| Full paper | Download/views | IOI: JASC-0946 | BibText |
| PAGE NO: 38-46 |
| 11.Improving QoS of IP mobility in heterogeneous wireless network | |||
| POGULA SREEDEV1, G S UDAYKIRAN BABU2 | |||
| Bheema Institute Of Technology & science, Adoni. AP | |||
| Full paper | Download/views | IOI: JASC-0946 | BibText |
| PAGE NO: 47-62 |
| 12.An Improved Framework for Multicasting in Heterogeneous Networks | |||
| U.Vidya sagar1, Dr A.KumaraVel2 | |||
| Annamalai University, Annamalai Nagar, Chidambaram,TamilNadu | |||
| Full paper | Download/views | IOI: JASC-0948 | BibText |
| PAGE NO: 63-73 |
| 13.Scheduling Optimization in Cloud Computing Environment | |||
| U.Naresh1 , Dr A.KumaraVel2 | |||
| Annamalai University, Annamalai Nagar, Chidambaram, TamilNadu | |||
| Full paper | Download/views | IOI: JASC-0949 | BibText |
| PAGE NO: 74-80 |
| 14.DYNAMIC CLOCK GATING (DCG) OPTIMIZATION OF LOW POWER VLSI DESIGN TECHNIQUE | |||
| 1JAGADEESH BODAPATI, 2OGGI SUDHAKAR | |||
| GIET College of Engineering, Rajahmundry, A.P | |||
| Full paper | Download/views | IOI: JASC-0950 | BibText |
| PAGE NO: 81-87 |
| 15.A STUDY OF VARIOUS MODULATION TECHNIQUES IN COGNITIVE RADIO NETWORK | |||
| Pravin Akula, Dr.S.Audithan | |||
| PRIST University, Thanjavur | |||
| Full paper | Download/views | IOI: JASC-0951 | BibText |
| PAGE NO: 88-95 |
| 16.AN IMAGE DENOISING ANALYSIS WITH ITERATIVE HISTOGRAM SPECIFICATION | |||
| Dr.A.Pradeepkumar | |||
| Malla Reddy Engineering College (Autonomous) | |||
| Full paper | Download/views | IOI: JASC-0952 | BibText |
| PAGE NO: 96-101 |
| 17.A VARIOUS MODULATION TECHNIQUES ANALYSIS USING OFDM IN LTE | |||
| Dr.K.Rajendra Prasad | |||
| Malla Reddy Engineering College (Autonomous) | |||
| Full paper | Download/views | IOI: JASC-0953 | BibText |
| PAGE NO: 102-106 |
| 18.EMERGING NON-VOLATILE MEMORY (NVM) TECHNOLOGIES AND APPLICATION | |||
| Sarmishtha Dhar | |||
| Bankura Sammilani College | |||
| Full paper | Download/views | IOI: JASC-0954 | BibText |
| PAGE NO: 107-115 |
| 19.Studies on Wire Selection for Machining With W E D M | |||
| CH MALLIKARJUN, Dr. K. MAHADEVAN, Dr. K. SAMMAIAH | |||
| Pondicherry University, St.Martin’s Engineering College Hyderabad | |||
| Full paper | Download/views | IOI: JASC-0955 | BibText |
| PAGE NO: 116-120 |
| 20.Decentralized Access Control Data Stored in Cloud Using Key Attribute Based Scheme | |||
| M.Prasad, A.Subhadra, M.V.Rajendra | |||
| BVCITS, Batlapalem, Amalapuram, East Godavari Dt., A.P | |||
| Full paper | Download/views | IOI: JASC-0956 | BibText |
| PAGE NO: 121-127 |
| 21.WOMENATROCITIES IN INDIA- MAJOR HINDRANCE TO EMPOWERMENT, WITH SPECIAL REFERENCE TO 2012 DELHI GANG RAPE CASE | |||
| PSVSD Nagendra Rao Gokarakonda | |||
| B.V.C Institute of Technology &Science, Amalapuram, E.G. Dist., A.P | |||
| Full paper | Download/views | IOI: JASC-0957 | BibText |
| PAGE NO: 128-134 |
| 22.An Evaluation of Hall Mobility and Magnetoresistance Coefficient for 2D Electronic Transport in CdSe Quantum Well | |||
| Prashant Kumar Singh Dr. S. Mishra Dr. A. K. Pandey* Dr. V. N. Mishra | |||
| University of Lucknow | |||
| Full paper | Download/views | IOI: JASC-0958 | BibText |
| PAGE NO: 135-144 |
| 23. भारतीय राजनीति में जातिवाद | |||
| दिनेश कुमार | |||
| मगध विश्वविद्यालय, बोध गया | |||
| Full paper | Download/views | IOI: JASC-0959 | BibText |
| PAGE NO: 145-149 |
| 24. IMPACT OF CEMENT DUST POLLUTION ON CHLOROPHYLLS IN LEAF OF Oryza sativa L | |||
| DR.MAHESHWARI SINGH MAHESH | |||
| Nalanda college Biharsharif , Nalanda , Bihar | |||
| Full paper | Download/views | IOI: JASC-0960 | BibText |
| PAGE NO: 150-153 |
| 25. Observation of fish (IMC) growth through composite culture in fresh water system in saran District,Bihar | |||
| Ranjeet Kumar Singh | |||
| J.P. University, Chapra, Bihar (India) | |||
| Full paper | Download/views | IOI: JASC-0961 | BibText |
| PAGE NO: 154-162 |
| 26. IS INCLUSIVE DEVELOPMENT A SUSTAINABLE DEVELOPMENT? : A POLITICAL ECONOMIC PERSPECTIVE | |||
| Dr. S. Pushparaj | |||
| Madhurai Kamaraj University, Madhurai. 625021. Tamilnadu | |||
| Full paper | Download/views | IOI: JASC-0962 | BibText |
| PAGE NO: 163-168 |
- THE IMPORTANCE OF EQUAL EMPLOYMENT OPPORTUNITIES AT WORK
Dr Prasanna Khadkikar; Vivek Vardhini College Jambagh Hyderabad
Page No: 169-181
- A Study on Fuzzy Graphs: Inverse Clique Regular Domination Number
Mahadevaswamy B.S. ; Maharanis science college for women(Autonomous) Mysore-570005, India
Page No: 182-190
- Genre-Based Movie Recommendation System Using Content-Based and Collaborative Filtering on the MovieLens Dataset
M. Ramana Kumar,; Shadan Women’s College of Engineering & Technology, Hyderabad, Telangana
Page No: 191-198
